| Listing Fee / Month | Sales Fee | |||
| Masterpiece Online | $30* | 2% | *Unlimited Listings! | |
| etsy | $0.25 / item | 3% | ||
| ArtNet | $25 / item | 10% | ||
| eBay | $3 / item | 8.75% < $25 + 3.50% > $25 | ||
| 1stDibs | $500 + $10 / item** | $$$$$ | **Although 1stdibs.com declines to disclose its rates, galleries report that fees range from $400 to $700 per month, plus $10-$20 per posted item. | |
| Scenario #1 | Assumptions | Items Listed | 100 | |
| Price / Item | $500 | |||
| Items Sold / Month | 3 | |||
| Projected Monthly Costs / Revenues for Scenario #1 | ||||
Costs |
Revenues |
Net Profit |
||
| Masterpiece Online | $60 |
$1,500 |
$1,440 |
|
| etsy | $70 |
$1,500 |
$1,430 |
|
| ArtNet | $2,650 |
$1,500 |
($1,150) |
|
| eBay | $375 |
$1,500 |
$1,125 |
|
| 1stDibs | $1,500 |
$1,500 |
$0 |
|
| Scenario #2 | Assumptions | Items Listed | 1000 | |
| Price / Item | $500 | |||
| Items Sold / Month | 3 | |||
| Projected Monthly Costs / Revenues for Scenario #2 | ||||
Costs |
Revenues |
Net Profit |
||
| Masterpiece Online | $60 |
$1,500 |
$1,440 |
|
| etsy | $295 |
$1,500 |
$1,205 |
|
| ArtNet | $25,150 |
$1,500 |
($23,650) |
|
| eBay | $3,075 |
$1,500 |
($1,575) |
|
| 1stDibs | $10,500 |
$1,500 |
($9,000) |
|

